<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Misys CEO buys $350k position in MDRX (Allscripts in the US)</title>
	<atom:link href="http://followthedirectors.co.uk/2008/10/30/misys-ceo-buys-350k-position-in-mdrx-allscripts-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk/2008/10/30/misys-ceo-buys-350k-position-in-mdrx-allscripts-in-the-us/</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:36:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Allscripts (MDRX) comes off &#8216;positive&#8217; list with 96% return. &#171; followthedirectors&#8230; a study of directors share dealings</title>
		<link>http://followthedirectors.co.uk/2008/10/30/misys-ceo-buys-350k-position-in-mdrx-allscripts-in-the-us/#comment-396</link>
		<dc:creator><![CDATA[Allscripts (MDRX) comes off &#8216;positive&#8217; list with 96% return. &#171; followthedirectors&#8230; a study of directors share dealings]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 10:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=663#comment-396</guid>
		<description><![CDATA[[...] our note of October 30th (link here), Allscripts are up 96% in absolute terms, and up 120% vs the Dow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our note of October 30th (link here), Allscripts are up 96% in absolute terms, and up 120% vs the Dow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Review- November 16th: HSBC, De La Rue, Allscripts, GKN, IMI, Babcock, Rentokil, TT Electronics &#171; followthedirectors&#8230; a study of directors share dealings</title>
		<link>http://followthedirectors.co.uk/2008/10/30/misys-ceo-buys-350k-position-in-mdrx-allscripts-in-the-us/#comment-259</link>
		<dc:creator><![CDATA[Weekly Review- November 16th: HSBC, De La Rue, Allscripts, GKN, IMI, Babcock, Rentokil, TT Electronics &#171; followthedirectors&#8230; a study of directors share dealings]]></dc:creator>
		<pubDate>Sun, 16 Nov 2008 10:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=663#comment-259</guid>
		<description><![CDATA[[...] Allscripts (MDRX) has exhibited further director buying activity this week, with Misys non execs John King and Sir Dominic Cadbury buying 10,000 shares each at $7.23 and $7.27 respectively . This is in addition to the Allscripts CEO Glen Tullman buying 100,000 shares at $5.11 on November 4th, and Misys CEO Mile Lawrie buying 70,000 shares for $5.09 on October 27th. Allscripts are a NYSE listed company, majority owned by Misys. Allscripts shares are up 39% since our article of October 30th. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Allscripts (MDRX) has exhibited further director buying activity this week, with Misys non execs John King and Sir Dominic Cadbury buying 10,000 shares each at $7.23 and $7.27 respectively . This is in addition to the Allscripts CEO Glen Tullman buying 100,000 shares at $5.11 on November 4th, and Misys CEO Mile Lawrie buying 70,000 shares for $5.09 on October 27th. Allscripts are a NYSE listed company, majority owned by Misys. Allscripts shares are up 39% since our article of October 30th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly review November 9th: HSBC, Misys-Allscripts, Haynes, Intl Personal Finance, Directors Buys vs Sells &#171; followthedirectors&#8230; a study of directors share dealings</title>
		<link>http://followthedirectors.co.uk/2008/10/30/misys-ceo-buys-350k-position-in-mdrx-allscripts-in-the-us/#comment-241</link>
		<dc:creator><![CDATA[Weekly review November 9th: HSBC, Misys-Allscripts, Haynes, Intl Personal Finance, Directors Buys vs Sells &#171; followthedirectors&#8230; a study of directors share dealings]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=663#comment-241</guid>
		<description><![CDATA[[...] (MDRX, $7.00) are up 26% since our comment of October [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (MDRX, $7.00) are up 26% since our comment of October [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

