<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings &#187; MEDIUM signal</title>
	<atom:link href="http://followthedirectors.co.uk/category/medium-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings &#187; MEDIUM signal</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>The Restaurant Group non exec sells out, after profitable dessert.</title>
		<link>http://followthedirectors.co.uk/2009/05/10/the-restaurant-group-non-exec-sells-out-after-profitable-dessert/</link>
		<comments>http://followthedirectors.co.uk/2009/05/10/the-restaurant-group-non-exec-sells-out-after-profitable-dessert/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:07:40 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Jamie Oliver Holdings Limited]]></category>
		<category><![CDATA[John Jackson]]></category>
		<category><![CDATA[The Restaurant Group]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1080</guid>
		<description><![CDATA[John Jackson, Non Exec Director of The Restaurant Group (RTN, 157p), and CEO of Jamie Oliver Holdings Limited, prompted us to reiterate our positive signal on The Restaurant Group shares when he tripled his holding on October 20th by buying 200,000 shares at 104p (&#8216;The Restaurant Group Non Exec trebles holding&#8216;). In March 2008 five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1080&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/05/10/the-restaurant-group-non-exec-sells-out-after-profitable-dessert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Premier Foods (PFD)- Non exec sells all his holding</title>
		<link>http://followthedirectors.co.uk/2009/04/09/premier-foods-pfd-non-exec-sells-all-his-holding/</link>
		<comments>http://followthedirectors.co.uk/2009/04/09/premier-foods-pfd-non-exec-sells-all-his-holding/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:58:26 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[MEDIUM signal]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1024</guid>
		<description><![CDATA[Ian McHoul, a non executive director of Premier Foods (PFD, 33p) last week sold 177,000 shares at between 34.67p and 34.75p, to take his holding to zero. We turned positive on Premier Foods on October 21st at 32.25p, on the news that 7 directors and 4 PDMRs bought shares (followthedirectors comment of October 21st here). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1024&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/04/09/premier-foods-pfd-non-exec-sells-all-his-holding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Heritage Oil (HOIL)- positive drilling update, asset disposal, stock up 80% relative.</title>
		<link>http://followthedirectors.co.uk/2009/04/08/heritage-oil-hoil-positive-drilling-update-asset-disposal-stock-up-80-relative/</link>
		<comments>http://followthedirectors.co.uk/2009/04/08/heritage-oil-hoil-positive-drilling-update-asset-disposal-stock-up-80-relative/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:53:39 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Heritage Oil]]></category>
		<category><![CDATA[HOIL]]></category>
		<category><![CDATA[Michael Hibberd]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1015</guid>
		<description><![CDATA[&#8216;Heritage Oil (HOIL 337p) gushed 26¾p to 338p following a positive drilling update from the Kurdistan region of Iraq. It is the first-ever well to be drilled on the Miran licence in the region and testing is anticipated to take up to one month to complete&#8217; (thisismoney.co.uk, market report 25 march 2009) Oman holdings sold [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1015&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/04/08/heritage-oil-hoil-positive-drilling-update-asset-disposal-stock-up-80-relative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberty International (LII) &#8211; look to close bear view on expected share offering</title>
		<link>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/</link>
		<comments>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:35:12 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Graeme Gordon]]></category>
		<category><![CDATA[Liberty International PLC]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sir Donald Gordon]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=993</guid>
		<description><![CDATA[Wow- &#8216;Liberty undermined by fundraising chatter&#8217; (Independent)&#8217; (LII, 365p) Sounds very underhand to me. But wait &#8211; only a month ago, Liberty International announced results and said they &#8216;intend to take further action to improve our liquidity and financial strength, including potential further asset sales and new capital raising&#8217; (February 26th Liberty International Preliminary Results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=993&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Brambles (BXB) &#8211; close negative view with 20% relative return.</title>
		<link>http://followthedirectors.co.uk/2009/02/18/brambles-bxb-close-negative-view-with-20-relative-return/</link>
		<comments>http://followthedirectors.co.uk/2009/02/18/brambles-bxb-close-negative-view-with-20-relative-return/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:05:16 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Brambles]]></category>
		<category><![CDATA[Brambles Ld]]></category>
		<category><![CDATA[BXB]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=965</guid>
		<description><![CDATA[Now that the market seems to have woken up to the risks at Brambles (BXB, 210p, A$ 4.96) from a slowdown in world trade, and pricing pressure, I&#8217;m happy to close my negative view on Brambles. We initially warned of the downside risk in the group following a directors share sale (Craig van der Laan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=965&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/02/18/brambles-bxb-close-negative-view-with-20-relative-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
