<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings</title>
	<atom:link href="http://followthedirectors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>Connaught &#8211; do you remember Tincknells sale in April 2008 at 375p?</title>
		<link>http://followthedirectors.co.uk/2010/08/09/connaught-do-you-remember-tincknells-sale-in-april-2008-at-375p/</link>
		<comments>http://followthedirectors.co.uk/2010/08/09/connaught-do-you-remember-tincknells-sale-in-april-2008-at-375p/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:33:45 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[CNT]]></category>
		<category><![CDATA[Connaught]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1124</guid>
		<description><![CDATA[I&#8217;m a little surpised at the extent of Connaughts (CNT, 11p) fall from grace, but not by its direction. Founder and CEO Mark Tincknell sold a third of his holding at close to four pounds (375p) not so long ago. He, or was it the brokers who placed the stock, claimed it was &#8216;to satisfy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1124&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2010/08/09/connaught-do-you-remember-tincknells-sale-in-april-2008-at-375p/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Pessimistic Executives cash out of shares&#8217;</title>
		<link>http://followthedirectors.co.uk/2009/06/23/pessimistic-executives-cash-out-of-shares/</link>
		<comments>http://followthedirectors.co.uk/2009/06/23/pessimistic-executives-cash-out-of-shares/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:39:11 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[Market musings]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1120</guid>
		<description><![CDATA[The headline above features in todays FT (link to article). The article quotes research from TrimTabs as follows: &#8216;Share sales by so-called company insiders are outstripping purchases so far this month by more than 22 times. TrimTabs, the investment research company, said insiders of S&#38;P 500 listed companies have unloaded $2.6bn in shares in June, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1120&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/06/23/pessimistic-executives-cash-out-of-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>BT Group (BT.A)- don&#8217;t get excited by directors purchases</title>
		<link>http://followthedirectors.co.uk/2009/06/10/bt-group-bt-a-dont-get-excited-by-directors-purchases/</link>
		<comments>http://followthedirectors.co.uk/2009/06/10/bt-group-bt-a-dont-get-excited-by-directors-purchases/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:25:00 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[BT.A]]></category>
		<category><![CDATA[directors dealings]]></category>
		<category><![CDATA[Ian Livingstone]]></category>
		<category><![CDATA[Sir Michael Rake]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1115</guid>
		<description><![CDATA[I want to talk about share purchases made by BT Group plc (BT.A, 92.5p) Directors and PDMRs on June 1st, namely Ian Livingstone, Tony Chanmugan, Sally Davis, Rod Louwhoff, Gavin Patterson and Al-Noor Ramji, who between them bought over 1/2 million shares at 89p (source: London Stock Exchange) Warning bells ring as soon as I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1115&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/06/10/bt-group-bt-a-dont-get-excited-by-directors-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Despite &#8220;greenshoots&#8221; insider sales spike&#8217;</title>
		<link>http://followthedirectors.co.uk/2009/06/06/despite-greenshoots-insider-sales-spike/</link>
		<comments>http://followthedirectors.co.uk/2009/06/06/despite-greenshoots-insider-sales-spike/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:05:32 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[Market musings]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[directors share dealings]]></category>
		<category><![CDATA[Insider sales]]></category>
		<category><![CDATA[Pragmatic Capitalist]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1113</guid>
		<description><![CDATA[Take a look at this article on the Pragmatic Capitalist, which indicates that Insider sales in the US over the last two weeks outnumber buys by about 30:1: &#8216;Despite &#8220;greenshoots&#8221; insider sales spike&#8217;. We observed significant share selling by directors in the UK in April: &#8216;Directors share sales outnumber buys- is the market expensive?&#8217; Tagged: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1113&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/06/06/despite-greenshoots-insider-sales-spike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Vodafone, Eaga and QinetiQ all disclose that non execs are buying shares</title>
		<link>http://followthedirectors.co.uk/2009/05/31/vodafone-eaga-and-qinetiq-all-show-non-execs-buying-shares/</link>
		<comments>http://followthedirectors.co.uk/2009/05/31/vodafone-eaga-and-qinetiq-all-show-non-execs-buying-shares/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:47:53 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[STRONG signal]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[directors dealings]]></category>
		<category><![CDATA[eaga]]></category>
		<category><![CDATA[non executive director]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1108</guid>
		<description><![CDATA[We&#8217;ve found that non execs outperform execs by somewhere between 7% and 11% amongst the directors dealing transactions we have observed over the last 18 months. We are unsure as to whether this outperformance is a feature of bear markets, or will continue when share markets are rallying. Our thesis when we started followthedirectors was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1108&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/05/31/vodafone-eaga-and-qinetiq-all-show-non-execs-buying-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
