<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings &#187; Cairn Energy PLC</title>
	<atom:link href="http://followthedirectors.co.uk/tag/cairn-energy-plc/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings &#187; Cairn Energy PLC</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>Rocket scientist director buys Cairn shares</title>
		<link>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/</link>
		<comments>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:06:59 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=816</guid>
		<description><![CDATA[Only a day after being appointed a non exec of Cairn (CNE,  1806p), Dr James Buckee has invested GBP 35k by buying 2000 shares at 1762p. &#8216;Dr Buckee was previously President and Chief Executive Officer of Talisman Energy Inc. Dr Buckee holds a BSc Honours in Physics from the University of Western Australia and a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=816&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Cairn Energy- Directors buyback closes &#8216;negative view&#8217; with 45% return</title>
		<link>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/</link>
		<comments>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:25:00 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[directors dealings]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=512</guid>
		<description><![CDATA[I&#8217;m back from my hols. The last time I went sailing I returned to find my portfolio hit by close on 50% due to a severe inventory shock at Nokia handsets. This time it&#8217;s probably almost as bad, although I haven&#8217;t dared log in to check yet. I&#8217;ll warn you the next time I&#8217;m on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=512&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>April recap &#8211; directors dealing &#8216;signals&#8217;: Diageo, Cairn, Amec, eaga, Galiform, Connaught</title>
		<link>http://followthedirectors.co.uk/2008/05/03/april-summary-recap-of-directors-dealing-signals/</link>
		<comments>http://followthedirectors.co.uk/2008/05/03/april-summary-recap-of-directors-dealing-signals/#comments</comments>
		<pubDate>Sat, 03 May 2008 08:19:36 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[Connaught]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[eaga]]></category>
		<category><![CDATA[galiform]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=110</guid>
		<description><![CDATA[I want to recap here posts that I wrote last month, with the absolute and relative performance of shares to today. To see the original posts I am referring to, look for the title to the left of here, or type the company name into the &#8216;Search&#8217; box. April 3rd Diageo DGE 1055p NEGATIVE CALL [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=110&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/05/03/april-summary-recap-of-directors-dealing-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Cairn- non execs reduce shareholdings substantially</title>
		<link>http://followthedirectors.co.uk/2008/04/07/cairn-non-execs-reduce-shareholdings-substantially/</link>
		<comments>http://followthedirectors.co.uk/2008/04/07/cairn-non-execs-reduce-shareholdings-substantially/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 06:33:31 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[STRONG signal]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[insiders]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=100</guid>
		<description><![CDATA[There&#8217;s a plethora of information about directors share dealings in Cairn Energy ( CNE, 2915p) last week. If you filter out the sales by executive directors of shares released under the Long Term Incentive Plan, and eliminate shareholdings sold and bought back before CGT changes, you are left with four notable changes in holdings: 1. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=100&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/04/07/cairn-non-execs-reduce-shareholdings-substantially/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>

		<media:content url="http://followthedirectors.files.wordpress.com/2008/04/norman-murray-cairn-energy-chairman.jpg" medium="image">
			<media:title type="html">Norman Murray- Cairn Energy Chairman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
