<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings &#187; Energy sector</title>
	<atom:link href="http://followthedirectors.co.uk/tag/energy-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings &#187; Energy sector</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>John Wood Group- close positive view following share sale by Papworth</title>
		<link>http://followthedirectors.co.uk/2009/04/29/john-wood-group-close-positive-view-following-share-sale-by-papworth/</link>
		<comments>http://followthedirectors.co.uk/2009/04/29/john-wood-group-close-positive-view-following-share-sale-by-papworth/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:26:49 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[WEAK signal]]></category>
		<category><![CDATA[Energy sector]]></category>
		<category><![CDATA[John Wood Group plc]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=1041</guid>
		<description><![CDATA[John Wood Group plc (WG., 236p) have outperformed the market since directors bought shares in October 2008 (up 32% absolute, up 5% relative) and December 2008 (up 27% absolute, up 10% relative) (for the followthedirectors comments on October 28th (179p) and December 10th (185p) click here). Last week we saw Mark Papworth, an Executive Director [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=1041&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/04/29/john-wood-group-close-positive-view-following-share-sale-by-papworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Rocket scientist director buys Cairn shares</title>
		<link>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/</link>
		<comments>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:06:59 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=816</guid>
		<description><![CDATA[Only a day after being appointed a non exec of Cairn (CNE,  1806p), Dr James Buckee has invested GBP 35k by buying 2000 shares at 1762p. &#8216;Dr Buckee was previously President and Chief Executive Officer of Talisman Energy Inc. Dr Buckee holds a BSc Honours in Physics from the University of Western Australia and a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=816&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/01/19/rocket-scientist-director-buys-cairn-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Dana Petroleum &#8211; CEO invests at 853p having sold at 1886p in June.</title>
		<link>http://followthedirectors.co.uk/2008/10/19/dana-petroleum-ceo-invests-gbp-370k/</link>
		<comments>http://followthedirectors.co.uk/2008/10/19/dana-petroleum-ceo-invests-gbp-370k/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:49:28 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[STRONG signal]]></category>
		<category><![CDATA[Dana Petroleum]]></category>
		<category><![CDATA[directors dealings]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=586</guid>
		<description><![CDATA[Only last week, October 15th, followthedirectors wrote &#8216;Technical director thinks DANA Petroleum undervalued&#8216;. One day later. the CEO Tom Cross, and one of the non executive directors Philip Dayer, also bought shares in Dana Petroleum (DNX, 831p). Non exec Philip Dayer bought 5787 shares at 864p, taking his holding to 9387 shares. CEO Cross bought 43490 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=586&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/10/19/dana-petroleum-ceo-invests-gbp-370k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Technical director thinks DANA Petroleum undervalued</title>
		<link>http://followthedirectors.co.uk/2008/10/15/technical-director-thinks-dana-petroleum-undervalued/</link>
		<comments>http://followthedirectors.co.uk/2008/10/15/technical-director-thinks-dana-petroleum-undervalued/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:21:32 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 250 company]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Dana Petroleum]]></category>
		<category><![CDATA[directors buys]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=558</guid>
		<description><![CDATA[Thomas Cross (CFO) and David McFarlane (CFO) pretty much called the top on Dana in June this year when they exercised options to buy shares at 236p and 414p respectively, and then sold them at 1886p and 1881p respectively. They took GBP 4 million and GBP 1.76m respectively out of Dana Petroleum (DNX, 1037p) within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=558&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/10/15/technical-director-thinks-dana-petroleum-undervalued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>

		<media:content url="http://followthedirectors.files.wordpress.com/2008/10/dana_strategy01.jpg?w=282" medium="image">
			<media:title type="html">dana_strategy01</media:title>
		</media:content>
	</item>
		<item>
		<title>Cairn Energy- Directors buyback closes &#8216;negative view&#8217; with 45% return</title>
		<link>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/</link>
		<comments>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:25:00 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Cairn Energy PLC]]></category>
		<category><![CDATA[directors dealings]]></category>
		<category><![CDATA[Energy sector]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=512</guid>
		<description><![CDATA[I&#8217;m back from my hols. The last time I went sailing I returned to find my portfolio hit by close on 50% due to a severe inventory shock at Nokia handsets. This time it&#8217;s probably almost as bad, although I haven&#8217;t dared log in to check yet. I&#8217;ll warn you the next time I&#8217;m on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=512&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/10/09/cairn-energy-directors-buyback-closes-negative-view-with-45-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
