<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings &#187; HSBC</title>
	<atom:link href="http://followthedirectors.co.uk/tag/hsbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings &#187; HSBC</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>BHP directors buying NOT a positive signal</title>
		<link>http://followthedirectors.co.uk/2008/12/10/bhp-directors-buying-not-a-positive-signal/</link>
		<comments>http://followthedirectors.co.uk/2008/12/10/bhp-directors-buying-not-a-positive-signal/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 10:27:29 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[WEAK signal]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Mt Gibson]]></category>
		<category><![CDATA[RTZ]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=755</guid>
		<description><![CDATA[There are many reasons directors buy and sell shares. It is finding a pattern and a track record that is key to working out whether the directors dealings you witness have any validity as a signal for investors. I noticed some buying of BHP (BLT, 1191p) a week ago, on December 1st  by Mr A Mackenzie, who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&#038;blog=1488452&#038;post=755&#038;subd=followthedirectors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/12/10/bhp-directors-buying-not-a-positive-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly Review- November 16th: HSBC, De La Rue, Allscripts, GKN, IMI, Babcock, Rentokil, TT Electronics</title>
		<link>http://followthedirectors.co.uk/2008/11/16/weekly-review-november-16th-hsbc-de-la-rue-allscripts-gkn-imi-babcock-rentokil-tt-electronics/</link>
		<comments>http://followthedirectors.co.uk/2008/11/16/weekly-review-november-16th-hsbc-de-la-rue-allscripts-gkn-imi-babcock-rentokil-tt-electronics/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:45:49 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Weekly review]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Babcock International Group]]></category>
		<category><![CDATA[De La Rue]]></category>
		<category><![CDATA[Engineering sector]]></category>
		<category><![CDATA[GKN plc]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[IMI plc]]></category>
		<category><![CDATA[Rentokil]]></category>
		<category><![CDATA[TT Electronics]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=719</guid>
		<description><![CDATA[Lets start with the good news! We&#8217;ve closed our cautious view on HSBC (November 14th article here), with a 10% absolute return or a 20% relative return over a month. We linked directors share sales with an expected increase in negative newsflow over China&#8217;s economy, and saw the shares weaker to reflect this. Maybe this is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&#038;blog=1488452&#038;post=719&#038;subd=followthedirectors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/11/16/weekly-review-november-16th-hsbc-de-la-rue-allscripts-gkn-imi-babcock-rentokil-tt-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>HSBC- recent negative news on China now mostly in the share price.</title>
		<link>http://followthedirectors.co.uk/2008/11/14/hsbc-recent-negative-news-on-china-now-mostly-in-the-share-price/</link>
		<comments>http://followthedirectors.co.uk/2008/11/14/hsbc-recent-negative-news-on-china-now-mostly-in-the-share-price/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:43:28 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[WEAK signal]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=713</guid>
		<description><![CDATA[Follow up on our HSBC call of October 12th: Recent negative newsflow for HSBC (HSBA, 702p) is now mostly in the price. &#8216;The extent of the slowdown in the Chinese economy became clearer on Thursday when the government disclosed that the rate of increase of industrial production had dropped to the lowest level in seven [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&#038;blog=1488452&#038;post=713&#038;subd=followthedirectors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/11/14/hsbc-recent-negative-news-on-china-now-mostly-in-the-share-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekly review November 9th: HSBC, Misys-Allscripts, Haynes, Intl Personal Finance, Directors Buys vs Sells</title>
		<link>http://followthedirectors.co.uk/2008/11/10/weekly-review-november-9th-hsbc-misys-allscripts-haynes-intl-personal-finance-directors-buys-vs-sells/</link>
		<comments>http://followthedirectors.co.uk/2008/11/10/weekly-review-november-9th-hsbc-misys-allscripts-haynes-intl-personal-finance-directors-buys-vs-sells/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:55:41 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Weekly review]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[directors share dealings]]></category>
		<category><![CDATA[Haynes Publishing]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[International Personal Finance]]></category>
		<category><![CDATA[Misys]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=693</guid>
		<description><![CDATA[HSBC- &#8216;Emerging Markets under Great Stress&#8217; In his letter to the G 20 leaders on November 6, IMF Head Dominique Strauss-Kahn said that emerging markets were now under great stress as the &#8220;capital flows that have sustained growth dry up across the board&#8221; (Source-IMF website). The Observer advises that investors will anxiously scan HSBCs third [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&#038;blog=1488452&#038;post=693&#038;subd=followthedirectors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/11/10/weekly-review-november-9th-hsbc-misys-allscripts-haynes-intl-personal-finance-directors-buys-vs-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>HSBC &#8211; directors sell- &#8216;credit tightening&#8217; now hitting China growth</title>
		<link>http://followthedirectors.co.uk/2008/10/12/hsbc-credit-tightening-hitting-china-growth/</link>
		<comments>http://followthedirectors.co.uk/2008/10/12/hsbc-credit-tightening-hitting-china-growth/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 06:41:21 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit tightening]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Mt Gibson]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=527</guid>
		<description><![CDATA[In HSBC (HSBA, 790p) I see a strong, well managed, diversified global bank, with a higher exposure to the growth markets of Asia than its (now nationalised) compatriots on the London Stock Exchange. I notice though the first significant signs of Chinese slowdown in the announcement on Thursday by Australia Iron Ore producer Mt Gibson (MGX, 71c)  that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&#038;blog=1488452&#038;post=527&#038;subd=followthedirectors&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/10/12/hsbc-credit-tightening-hitting-china-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
