<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>followthedirectors... a study of directors share dealings &#187; Liberty International PLC</title>
	<atom:link href="http://followthedirectors.co.uk/tag/liberty-international-plc/feed/" rel="self" type="application/rss+xml" />
	<link>http://followthedirectors.co.uk</link>
	<description>'actions speak louder than words'- my personal thoughts on UK directors share dealings</description>
	<lastBuildDate>Mon, 09 Aug 2010 12:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='followthedirectors.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>followthedirectors... a study of directors share dealings &#187; Liberty International PLC</title>
		<link>http://followthedirectors.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://followthedirectors.co.uk/osd.xml" title="followthedirectors... a study of directors share dealings" />
	<atom:link rel='hub' href='http://followthedirectors.co.uk/?pushpress=hub'/>
		<item>
		<title>Liberty International (LII) &#8211; look to close bear view on expected share offering</title>
		<link>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/</link>
		<comments>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:35:12 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Graeme Gordon]]></category>
		<category><![CDATA[Liberty International PLC]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sir Donald Gordon]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=993</guid>
		<description><![CDATA[Wow- &#8216;Liberty undermined by fundraising chatter&#8217; (Independent)&#8217; (LII, 365p) Sounds very underhand to me. But wait &#8211; only a month ago, Liberty International announced results and said they &#8216;intend to take further action to improve our liquidity and financial strength, including potential further asset sales and new capital raising&#8217; (February 26th Liberty International Preliminary Results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=993&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/03/31/liberty-international-lii-look-to-close-bear-view-on-expected-share-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberty International shares continue to be vulnerable</title>
		<link>http://followthedirectors.co.uk/2009/01/11/liberty-international-shares-continue-to-be-vulnerable/</link>
		<comments>http://followthedirectors.co.uk/2009/01/11/liberty-international-shares-continue-to-be-vulnerable/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:56:24 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[MEDIUM signal]]></category>
		<category><![CDATA[Liberty International PLC]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://followthedirectors.co.uk/?p=800</guid>
		<description><![CDATA[Back in August last year, we noticed that despite excitement over a potential bid for Liberty International (LII, 522p), senior management in the form of a Harold Newton was selling shares. Unusual behaviour if you think there could soon be a bid on the table (see August 31st &#8216;Liberty International- PDMR selling&#8217;). Since our caution, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=800&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2009/01/11/liberty-international-shares-continue-to-be-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberty International &#8211; PDMR selling</title>
		<link>http://followthedirectors.co.uk/2008/08/31/liberty-international-pdmr-selling/</link>
		<comments>http://followthedirectors.co.uk/2008/08/31/liberty-international-pdmr-selling/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 01:39:24 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors selling]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[WEAK signal]]></category>
		<category><![CDATA[Liberty International PLC]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=352</guid>
		<description><![CDATA[There&#8217;s been a lot of hype surrounding Liberty International (LII, 984p) recently, with two &#8216;stakebuilders&#8217; active (see Times comment below) So it is interesting to see an announcement on Friday about a PDMR (senior management) individual exercising options and selling all the shares. &#8216;Normal&#8217; behaviour across most situations where options are exercised, is to sell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=352&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/08/31/liberty-international-pdmr-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberty Internationals Gordon buys shares. So what.</title>
		<link>http://followthedirectors.co.uk/2008/02/20/liberty-internationals-gordon-buys-shares-so-what/</link>
		<comments>http://followthedirectors.co.uk/2008/02/20/liberty-internationals-gordon-buys-shares-so-what/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:47:42 +0000</pubDate>
		<dc:creator>myrtlecottagefindhorn</dc:creator>
				<category><![CDATA[Directors buying]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[WEAK signal]]></category>
		<category><![CDATA[Liberty International PLC]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://followthedirectors.wordpress.com/?p=69</guid>
		<description><![CDATA[Graeme Gordon, son of the founder of Liberty Intl (LII, 958p) Sir Donald Gordon,  and Non Executive Director, has invested £250k in Liberty International shares at 992p. I looked back at historic trading, and Gordon nailed this one back in May 2006, when he bought 43,000 shares at 1001p. By the end of the year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=followthedirectors.co.uk&amp;blog=1488452&amp;post=69&amp;subd=followthedirectors&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://followthedirectors.co.uk/2008/02/20/liberty-internationals-gordon-buys-shares-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b81fbe66349b7c036da77c81aed2445f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">winnie</media:title>
		</media:content>

		<media:content url="http://followthedirectors.files.wordpress.com/2008/02/graeme-gordon-liberty-intl.jpg" medium="image">
			<media:title type="html">Graeme Gordon, non exec Liberty International</media:title>
		</media:content>
	</item>
	</channel>
</rss>
